Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | OURS |
Model Number : | ARS-XH001 |
Certification : | CE |
Payment Terms : | T/T, Western Union |
Supply Ability : | 1000 |
Delivery Time : | 5-8 days |
Large Industrial Filtering Circulation Function Ultrasonic Cleaner 28khz for industry parts
Summary:
The circulating filter ultrasonic cleaner adopts the digital
advanced ultrasonic generation technology, LED digital display
intuitively grasps the working status. The core power parts are
imported from the United States, with more stable performance and
long service life. Advanced automatic wide-band scanning technology
is adopted. Different band width and scanning frequency are
selected to improve the performance of transducer parts, eliminate
standing wave and improve the distribution of ultrasonic energy.
Compared with ordinary ultrasonic, the efficiency and performance
are higher and more stable.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
Large Industrial Filtering Circulation Function Ultrasonic Cleaner 28khz for industry parts
![]() |