Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | OURS |
Model Number : | ARS-XQXJ-006H |
Certification : | CE AND FCC |
Price : | USD155/SET-USD170/SET |
Payment Terms : | T/T, Western Union,PAYPAL |
Supply Ability : | 100000set |
Delivery Time : | 2-3 days |
MOQ : | 1 Set |
3L Ultrasonic Cleaner for Hospital Medical Instrument Cleaning Ultrasonic Bath Cleaner
Applicable industries:
Automobile industry, hardware industry, electronic industry, laboratory, printing industry, electroplating industry, optical industry, precision parts industry, glasses industry, jewelry industry, jade industry, clock industry, semiconductor industry, communication equipment industry, precious metal industry, stainless steel industry, power industry and so on.
Instructions for product use:
A. Place the cleaner horizontally on the ventilated and dry
workbench around, add clean water to the cleaning cylinder until 35
mm below the level of the cleaning cylinder, and then add a proper
amount of detergent or detergent.
B. Connect the power plug of the cleaning machine to a single-phase
220V, 10A power supply, which must be reliably grounded (three-hole
socket).
C. The left area of the machine control panel is the temperature
control area and the right area is the ultrasonic working time
control area. The specific operation is as follows.
D. Adjusting the working time of ultrasonic wave: After power is
connected, the time control knob on the right side is rotated
clockwise, and the working time value that needs cleaning can be
set. Loosen the knob, the machine will start countdown work
according to the set cleaning time. When the cleaning time reaches
the completion of the cleaning work, the machine can rotate the
timer knob repeatedly to set the working time when it does not cut
off the power supply, so that the machine can repeat the work for
the next cleaning.
APPLICATION RANGES:
DOMESTIC | |
Jewelry | Necklaces, rings, bracelets, earrings etc |
Watches and glasses | Waterproof wristwatches, watch chains, glasses, sunglasses etc |
Toiletry items | Electric toothbrush heads, electric shaver heads, razor blades, combs, toothbrushes, dentures etc |
Discs | CDs, DVDs, DVDs, CD-R discs, laserdisc etc |
Office equipment | Printed heads, fountain pen nibs, wax or rubber stamps , Calligraphic pens/ nibs etc |
Model | Tank Size | Unit Size | Volume | Power | Ultrasonic Frequency | Heating Power | Timer | Heating |
L x W x H(mm) | L x W x H(mm) | (L) | (W) | (KHz) | (W) | (MIN) | (℃) | |
ARS-XQXJ-103H | 150x140x65 | 190x170x185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
ARS-XQXJ-002H | 150x140x100 | 190x170x220 | 2 | 50 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-003H | 240x140x100 | 270x170x240 | 3 | 100 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-006H | 300x155x150 | 330x180x310 | 6 | 150 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-010H | 300x240x150 | 330x270x310 | 9 | 200 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-013H | 355x325x150 | 360x330x310 | 13 | 300 | 400 | 1-99 | 0-80 | |
ARS-XQXJ-020H | 530x325x150 | 550x330x310 | 20 | 400 | 500 | 1-99 | 0-80 | |
ARS-XQXJ-027H | 530x325x200 | 550x330x360 | 27 | 500 | 500 | 1-99 | 0-80 |
3L Ultrasonic Cleaner for Hospital Medical Instrument Cleaning Ultrasonic Bath Cleaner
![]() |